Du samedi 22 au dimanche 23 nov. 2025, à Verson
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Verson
U11 Homme Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LECHEVALIER MathÉo | VERSON | U11HCL | 4' | 3 | 80 | 99 | 179 |
| BOURNEUF Louis | VERSON | U11HCL | 0' | 2 | 55 | 63 | 118 |
U15 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| FONTY Lea | VERSON | U15FCL | 3' | 6 | 165 | 191 | 356 |
U18 Femme Arc Classique 2026
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Neuf | Série 1 | Série 2 | Score total |
| LESTERPS Margot | VERSON | U18FCL | 6 | 193 | 211 | 404 |
U18 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MELAIN Nathan | VERSON | U18HCL | 7' | 12 | 227 | 225 | 452 |
| KERBAUL Timeo | VERSON | U18HCL | 5' | 9 | 220 | 223 | 443 |
| RUAUT Noa | VERSON | U18HCL | 8' | 9 | 201 | 209 | 410 |
| LALLEMAND Robin | VERSON | U18HCL | 4' | 6 | 182 | 166 | 348 |
Senior 1 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MENOU Gaelle | VERSON | S1FCL | 5' | 0 | 188 | 181 | 369 |
| BARNABA Lise | VERSON | S1FCL | 1' | 9 | 178 | 181 | 359 |
Senior 1 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BOURNEUF Charles | VERSON | S1HCL | 8' | 7 | 208 | 224 | 432 |
| DA CORTE Julien | VERSON | S1HCL | 4' | 6 | 141 | 167 | 308 |
Senior 2 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CORSEAUX Elodie | VERSON | S2FCL | 5' | 10 | 185 | 206 | 391 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GIFFARD Frederic | VERSON | S2HCL | 12' | 15 | 251 | 242 | 493 |
| POUTY David | CAEN | S2HCL | 4' | 15 | 234 | 215 | 449 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LANCON Franck | VERSON | S3HCL | 7' | 17 | 236 | 209 | 445 |
| MARTRAIRE Gilles | VERSON | S3HCL | 10' | 10 | 217 | 212 | 429 |
| SORIN Hubert | VERSON | S3HCL | 6' | 6 | 217 | 209 | 426 |
Adulte Femme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LEPETIT Caroline | VERSON | S2FBB | 8' | 16 | 240 | 229 | 469 |
| HAMON Florence | VERSON | S2FBB | 2' | 14 | 219 | 213 | 432 |
Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | S3HBB | 12' | 23 | 250 | 246 | 496 |
| ALLAIRE Thierry | VERSON | S3HBB | 3' | 14 | 212 | 212 | 424 |
| BIDEL Bernard | VERSON | S3HBB | 7' | 7 | 212 | 184 | 396 |
| COLOMBI Frederic | VERSON | S2HBB | 2' | 1 | 95 | 96 | 191 |
Autres tirs : Senior 2 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CORSEAUX Elodie | VERSON | S2FCL | 4' | 10 | 212 | 204 | 416 |
Autres tirs : Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LANCON Franck | VERSON | S3HCL | 6' | 16 | 201 | 231 | 432 |
| LANCON Franck | VERSON | S3HCL | 5' | 19 | 226 | 235 | 461 |
sportsregions
