Du samedi 18 au dimanche 19 oct. 2025, à Argences
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Argences
Senior 1 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GASNIER Allan | VERSON | S1HCL | 12' | 21 | 238 | 267 | 505 |
| LORENCE Julien | VERSON | S1HCL | 10' | 17 | 243 | 231 | 474 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GIFFARD Frederic | VERSON | S2HCL | 9' | 16 | 240 | 241 | 481 |
| POUTY David | CAEN | S2HCL | 6' | 14 | 226 | 233 | 459 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LANCON Franck | VERSON | S3HCL | 5' | 19 | 225 | 241 | 466 |
| SORIN Hubert | VERSON | S3HCL | 7' | 11 | 217 | 220 | 437 |
| MARTRAIRE Gilles | VERSON | S3HCL | 6' | 9 | 217 | 215 | 432 |
Adulte Femme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LEPETIT Caroline | VERSON | S2FBB | 5' | 20 | 223 | 228 | 451 |
| HAMON Florence | VERSON | S2FBB | 5' | 14 | 219 | 216 | 435 |
Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GASNIER Aurelien | VERSON | S2HBB | 4' | 14 | 223 | 233 | 456 |
| BIDEL Bernard | VERSON | S3HBB | 5' | 10 | 210 | 218 | 428 |
| ALLAIRE Thierry | VERSON | S3HBB | 6' | 5 | 180 | 205 | 385 |
sportsregions
