Du samedi 01 au dimanche 02 nov. 2025, à Herouville Saint Clair
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Herouville Saint Clair
U18 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LALLEMAND Robin | VERSON | U18HCL | 4' | 6 | 179 | 186 | 365 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MARTRAIRE Gilles | VERSON | S3HCL | 11' | 8 | 249 | 231 | 480 |
| SORIN Hubert | VERSON | S3HCL | 4' | 17 | 233 | 226 | 459 |
| LANCON Franck | VERSON | S3HCL | 5' | 12 | 220 | 223 | 443 |
Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | S3HBB | 10' | 10 | 236 | 226 | 462 |
| ALLAIRE Thierry | VERSON | S3HBB | 6' | 9 | 206 | 201 | 407 |
| BIDEL Bernard | VERSON | S3HBB | 5' | 9 | 208 | 190 | 398 |
| BOISROUX Michel | VERSON | S3HBB | 2' | 4 | 202 | 183 | 385 |
Autres tirs : Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BOISROUX Michel | VERSON | S3HBB | 2' | 7 | 202 | 179 | 381 |
sportsregions
