Du samedi 25 au dimanche 26 oct. 2025, à Fontenay Le Marmion
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Herouville Saint Clair
U18 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LESTERPS Margot | VERSON | U18FCL | 1' | 4 | 173 | 144 | 317 |
U18 Homme Arc Classique 2026
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Neuf | Série 1 | Série 2 | Score total |
| LALLEMAND Robin | VERSON | U18HCL | 5 | 164 | 146 | 310 |
Senior 1 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GASNIER Allan | VERSON | S1HCL | 14' | 23 | 263 | 262 | 525 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GIFFARD Frederic | VERSON | S2HCL | 3' | 18 | 246 | 231 | 477 |
| POUTY David | CAEN | S2HCL | 7' | 17 | 239 | 233 | 472 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LANCON Franck | VERSON | S3HCL | 8' | 12 | 221 | 233 | 454 |
| SORIN Hubert | VERSON | S3HCL | 8' | 13 | 230 | 216 | 446 |
Adulte Femme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Florence | VERSON | S2FBB | 5' | 20 | 236 | 229 | 465 |
| LEPETIT Caroline | VERSON | S2FBB | 7' | 15 | 217 | 234 | 451 |
Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | S3HBB | 6' | 15 | 229 | 243 | 472 |
| BIDEL Bernard | VERSON | S3HBB | 1' | 9 | 181 | 186 | 367 |
sportsregions
