Du samedi 04 au dimanche 05 janv. 2025, à Bayeux
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2025
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Carpiquet
U13 Homme Arc Classique 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MELAIN Sacha | VERSON | U13HCL | 1' | 5 | 167 | 132 | 299 |
U15 Homme Arc Classique 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MELAIN Nathan | VERSON | U15HCL | 2' | 18 | 222 | 217 | 439 |
| KERBAUL Timeo | VERSON | U15HCL | 7' | 11 | 192 | 229 | 421 |
Senior 1 Homme Arc Classique 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LORENCE Julien | VERSON | S1HCL | 16' | 21 | 260 | 259 | 519 |
Senior 2 Homme Arc Classique 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GIFFARD Frederic | VERSON | S2HCL | 11' | 19 | 248 | 251 | 499 |
Senior 3 Homme Arc Classique 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LANCON Franck | VERSON | S3HCL | 10' | 17 | 245 | 248 | 493 |
| SORIN Hubert | VERSON | S3HCL | 9' | 11 | 201 | 240 | 441 |
Adulte Femme Arc Nu 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LEPETIT Caroline | VERSON | S2FBB | 10' | 12 | 243 | 221 | 464 |
| HAMON Florence | VERSON | S2FBB | 6' | 14 | 219 | 235 | 454 |
Adulte Homme Arc Nu 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BIDEL Bernard | VERSON | S3HBB | 6' | 13 | 232 | 241 | 473 |
| HAMON Alain | VERSON | S3HBB | 9' | 12 | 232 | 237 | 469 |
| GASNIER Aurelien | VERSON | S2HBB | 6' | 15 | 238 | 221 | 459 |
| ALLAIRE Thierry | VERSON | S3HBB | 0' | 11 | 196 | 207 | 403 |
sportsregions
