Du samedi 03 au dimanche 04 févr. 2024, à Luc Sur Mer
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2024
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Courseulles Sur Mer
Senior 3 Homme Arc Classique 2024
| Flèches | Déroulé | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 8ème | Quart | Petite finale | Série 1 | Série 2 | Score total |
| LANCON Franck | VERSON | S3HCL | 9' | 18 | 6 | 7 | 6 | 204 | 225 | 429 |
| MARTRAIRE Gilles | VERSON | S3HCL | 6' | 11 | 0 | 0 | 0 | 216 | 211 | 427 |
| SORIN Hubert | VERSON | S3HCL | 4' | 5 | 0 | 0 | 0 | 201 | 161 | 362 |
Adulte Femme Arc Nu 2024
| Flèches | Déroulé | Score par série | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Demi | Petite finale | Série 1 | Série 2 | Score total |
| LEPETIT Caroline | VERSON | S2FBB | 8' | 9 | 6 | 0 | 193 | 205 | 398 |
| HAMON Florence | VERSON | S2FBB | 5' | 10 | 4 | 6 | 184 | 190 | 374 |
Adulte Homme Arc Nu 2024
| Flèches | Déroulé | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Quart | Demi | Petite finale | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | S3HBB | 7' | 11 | 6 | 1 | 6 | 222 | 191 | 413 |
| BIDEL Bernard | VERSON | S3HBB | 4' | 13 | 0 | 0 | 0 | 218 | 226 | 444 |
sportsregions
