Du samedi 11 au dimanche 12 janv. 2020, à Carpiquet
Discipline : Tir en Salle
Formule : 2X(2X18M)
Championnat : Individuel Tir Salle 2020
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Carpiquet
Senior 2 Homme Arc Classique 2020
| Flèches | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Série 3 | Série 4 | Score total |
| YVETOT Bastien | VERSON | S2HCL | 15' | 32 | 216 | 232 | 229 | 237 | 914 |
| REZONVILLE Gilles | VERSON | S2HCL | 0' | 0 | 233 | 231 | 0 | 0 | 464 |
Senior 3 Homme Arc Classique 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GELHAY Michel | VERSON | S3HCL | 11' | 5 | 212 | 226 | 438 |
Scratch Homme Bare Bow 2020
| Flèches | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Série 3 | Série 4 | Score total |
| HAMON Alain | VERSON | S3HBB | 18' | 30 | 242 | 252 | 225 | 238 | 957 |
| SAMSON Laurent | VERSON | S2HBB | 12' | 39 | 237 | 245 | 238 | 232 | 952 |
| BIDEL Bernard | VERSON | S3HBB | 6' | 17 | 176 | 149 | 169 | 141 | 635 |
sportsregions
