Du samedi 07 au dimanche 08 déc. 2019, à Caen
Discipline : Tir en Salle
Formule : 2X18M
Championnat : Individuel Tir Salle 2020
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Caen
Senior 1 Homme Arc Classique 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LORENCE Julien | VERSON | S1HCL | 8' | 21 | 248 | 247 | 495 |
| LESELLIER Laurent | VERSON | S1HCL | 8' | 14 | 233 | 238 | 471 |
Senior 2 Homme Arc Classique 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| REZONVILLE Gilles | VERSON | S2HCL | 7' | 14 | 225 | 233 | 458 |
| YVETOT Bastien | VERSON | S2HCL | 5' | 8 | 229 | 218 | 447 |
Senior 3 Homme Arc Classique 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| SORIN Hubert | VERSON | S3HCL | 8' | 27 | 245 | 255 | 500 |
| GELHAY Michel | VERSON | S3HCL | 13' | 11 | 242 | 240 | 482 |
| LANCON Franck | VERSON | S3HCL | 8' | 14 | 225 | 239 | 464 |
| ALLART Jean-Pierre | VERSON | S3HCL | 0' | 9 | 205 | 194 | 399 |
Cadet Femme Arc à Poulies 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DELAYE Romane | VERSON | CFCO | 9' | 37 | 268 | 256 | 524 |
Scratch Femme Bare Bow 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LEPETIT Caroline | VERSON | S2FBB | 1' | 7 | 182 | 189 | 371 |
Scratch Homme Bare Bow 2020
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | S3HBB | 14' | 16 | 264 | 244 | 508 |
| SAMSON Laurent | VERSON | S2HBB | 4' | 14 | 213 | 224 | 437 |
| BIDEL Bernard | VERSON | S3HBB | 5' | 11 | 220 | 209 | 429 |
| SALHI Karim | VERSON | S2HBB | 2' | 6 | 184 | 207 | 391 |
sportsregions
