Du samedi 26 au dimanche 27 nov. 2016, à Verson
Discipline : Tir en Salle
Formule : 2X18M
Championnat : Individuel Tir Salle 2017
Organisation : Comite Regional De Normandie, Comite Departemental Calvados, Verson
Minime Femme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GUILBERT Emma | VERSON | MFCL | 13' | 18 | 258 | 236 | 494 |
Cadet Femme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BERTHIER Eloise | VERSON | CFCL | 5' | 10 | 197 | 221 | 418 |
| ANGELIQUE Emilie | VERSON | CFCL | 3' | 10 | 200 | 171 | 371 |
Cadet Homme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MICHON Victor | VERSON | CHCL | 1' | 3 | 140 | 104 | 244 |
Senior Homme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RENOUF Guillaume | DOUVRES LA DELIVRANDE | SHCL | 6' | 17 | 235 | 235 | 470 |
| GUILBERT Vincent | VERSON | SHCL | 9' | 8 | 226 | 226 | 452 |
| GITZHOFFER Tristan | VERSON | SHCL | 4' | 10 | 202 | 206 | 408 |
Super Vétéran Homme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RENOUF Philippe | HEROUVILLE SAINT CLAIR | SVHCL | 6' | 17 | 252 | 219 | 471 |
| LANCON Franck | VERSON | SVHCL | 7' | 15 | 244 | 225 | 469 |
| ALLART Jean-Pierre | VERSON | SVHCL | 8' | 9 | 208 | 216 | 424 |
| SORIN Hubert | VERSON | SVHCL | 6' | 13 | 231 | 179 | 410 |
Senior Homme Arc a Poulies 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| PEYREAUD Olivier | VALLET | SHCO | 14' | 44 | 278 | 274 | 552 |
| RENOUF Guillaume | DOUVRES LA DELIVRANDE | SHCO | 4' | 25 | 238 | 234 | 472 |
Cadet Femme Bare Bow 2017
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Neuf | Série 1 | Série 2 | Score total |
| TROUSSIER Margot | VERSON | CFBB | 4 | 138 | 122 | 260 |
Scratch Homme Bare Bow 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | VHBB | 7' | 20 | 245 | 248 | 493 |
| ALLAIRE Thierry | VERSON | VHBB | 3' | 9 | 224 | 203 | 427 |
| BIDEL Bernard | VERSON | SVHBB | 3' | 9 | 196 | 183 | 379 |
| BORZEIX Olivier | OUISTREHAM | SHBB | 1' | 4 | 157 | 182 | 339 |
Autres tirs : Minime Femme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GUILBERT Emma | VERSON | MFCL | 6' | 16 | 237 | 239 | 476 |
Autres tirs : Cadet Femme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BERTHIER Eloise | VERSON | CFCL | 9' | 16 | 232 | 225 | 457 |
Autres tirs : Senior Homme Arc Classique 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GUILBERT Vincent | VERSON | SHCL | 5' | 10 | 212 | 192 | 404 |
Autres tirs : Scratch Homme Bare Bow 2017
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HAMON Alain | VERSON | VHBB | 12' | 21 | 254 | 251 | 505 |
| BIDEL Bernard | VERSON | SVHBB | 1' | 5 | 174 | 185 | 359 |
sportsregions
